Company Profile
| Company name | Nippon Conveyor Co.,Ltd. |
|---|---|
| Date of foundation | May 26, 1949 |
| Head office | 5F, Kanda Mitsubishi Building, 3-6-3, Kandakaji-cho, Chiyoda-ku, Tokyo 101-0045, Japan |
| Issued Capital | ¥3,851,030,000 |
| Business contents | Design and production and construction and the sale of various conveyors and various mechanical parking equipment. Aftersales service and entrusted administration of mechanical parking equipment. |
| President | Hironori Kajiwara |
| Number of employee | standalone basis : 174 persons consolidated basis : 282 persons |
| Share holder | NC Holdings Co., Ltd.(listed the first section of the Tokyo Stock Exchange) |
| main client | Nippon Steel & Sumitomo Metal Corporation, Kobe Steel, Taiheiyo Cement Corp., JFE steel, Kyushu Electric Power, Chugoku Electric Power, Nittetsu Mining, Kajima Corporation, Taisei Corporation, Shimizu Corporation, Ohbayashi Corporation, each government office |
As of February,2022
