History
| 1949 | Establishment of Nippon Conveyor Works |
|---|---|
| 1953 | Opening of Tokyo Branch Office |
| 1956 | Aggregate Handling Belt Conveyor System for "Kurobe 4 Dam", Kansai Electric Power |
| 1959 | Change company name to Nippon Conveyor Co., Ltd. |
| 1961 | Being listed at the Second Osaka Stock Exchange |
| 1962 | Being listed at the Second Tokyo Stock Exchange |
| 1965 | Moving Head Office and Works to Daito-shi |
| 1981 | Operation of Himeji Plant |
| 1982 | Being listed at the First Tokyo and Osaka Stock Exchange |
| 1987 | Start the development of the multistory parking device of the elevator method |
| 1988 | Receive authorizationof the multistory parking device of the elevator method Start the service of the multistory parking device |
| 1989 | Produce a belt conveyor for earth and sand transportation for the 2nd Kansai Airport construction |
| 1991 | Opening of Fukuoka Branch Office |
| 1994 | Expand overseas by parking device service |
| 1998 | Produce a Top belt conveyor for dam construction in "Three Gorges Dam" |
| 1999 | Produce a long-distance curved belt conveyer for limestone transportation in "Nghi Son Cement" |
| 2006 | Establishment of NH Parking System Co.,Ltd(Business unification company of Nippon Conveyor and Hitachi Zosen Corporation) |
| 2016 | Moving Head Office to Chiyoda-ku, Tokyo |
| 2018 | Form a merger with NH Parking System Co.,Ltd |
| 2019 | Acquired all shares of Kansai Denki Kogyo Co., Ltd. |
| 2022 | moved its headquarters to Kandakaji-Cho, Chiyoda-ku, Tokyo Headquarters of NC Holdings moved to Kandakaji-Cho, Chiyoda-ku, Tokyo Headquarter of NH Service and Higashi Nihon Service Center moved to Koto-ku, Tokyo |
| 2023 | Established Kyushu office Consolidated Fukuoka office and Kumamoto service center into Kyushu office |
